<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NMRA Ford Nationals Series Forum</title>
		<link>http://www.nmradigital.com/forums/</link>
		<description>This is a discussion forum powered by the NMRA Ford Drag Racing Series</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 21:45:42 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.nmradigital.com/forums/images/misc/rss.jpg</url>
			<title>NMRA Ford Nationals Series Forum</title>
			<link>http://www.nmradigital.com/forums/</link>
		</image>
		<item>
			<title>WTB Drag springs</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101463&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 21:38:57 GMT</pubDate>
			<description><![CDATA[I'm needing some kind of front drag spring. Either eibach or moroso. Only need the fronts. Let me know what you got.....Thanks]]></description>
			<content:encoded><![CDATA[<div>I'm needing some kind of front drag spring. Either eibach or moroso. Only need the fronts. Let me know what you got.....Thanks</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=162"><![CDATA[Suspension & Brakes]]></category>
			<dc:creator>looksfast</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101463</guid>
		</item>
		<item>
			<title>Pricing for Thurs at Bowling Green</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101462&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 19:09:51 GMT</pubDate>
			<description>Will the NMRA be do the same thing in Bowling Green that they did in Columbus as far as letting the racers in the track on Thurs to park and setup for the rate of $105 for the weekend (no $45 parking fee for Thurs)?? 
 
Thanks!!!!</description>
			<content:encoded><![CDATA[<div>Will the NMRA be do the same thing in Bowling Green that they did in Columbus as far as letting the racers in the track on Thurs to park and setup for the rate of $105 for the weekend (no $45 parking fee for Thurs)??<br />
<br />
Thanks!!!!</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=288">12th Annual Nitto Tire NMRA World Finals</category>
			<dc:creator>Gerry</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101462</guid>
		</item>
		<item>
			<title>Overall Truck Points.</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101461&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 19:08:45 GMT</pubDate>
			<description>Due to an error in the FL points with Jonny Lightning the points have been corrected and updated.</description>
			<content:encoded><![CDATA[<div>Due to an error in the FL points with Jonny Lightning the points have been corrected and updated.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=19">Open Comp, Modular, Truck</category>
			<dc:creator>NMRA Trey</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101461</guid>
		</item>
		<item>
			<title>OC points</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101460&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 19:07:23 GMT</pubDate>
			<description>Qualifying points have been corrected and updated.</description>
			<content:encoded><![CDATA[<div>Qualifying points have been corrected and updated.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=287">32nd Annual NMRA Ford Expo</category>
			<dc:creator>NMRA Trey</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101460</guid>
		</item>
		<item>
			<title>Standard Rotation Procharger D or F series Headunits</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101459&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 15:29:43 GMT</pubDate>
			<description>Like the title sez let me know what u got?</description>
			<content:encoded><![CDATA[<div>Like the title sez let me know what u got?</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=33"><![CDATA[Power Adders & Accessories]]></category>
			<dc:creator>blown91gt</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101459</guid>
		</item>
		<item>
			<title>CSR Polished Waterpump $120.00</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101458&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 14:53:53 GMT</pubDate>
			<description>302/351 polished electric pump.About 1-year old and in great condition.</description>
			<content:encoded><![CDATA[<div>302/351 polished electric pump.About 1-year old and in great condition.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>novi2000</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101458</guid>
		</item>
		<item>
			<title>magnafuel pumps and regulator</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101457&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 12:13:42 GMT</pubDate>
			<description>magnafuel pump part# 4703 $600, part#4301 $400 , regulator part#9950-b $150 . everything is in good condition.</description>
			<content:encoded><![CDATA[<div>magnafuel pump part# 4703 $600, part#4301 $400 , regulator part#9950-b $150 . everything is in good condition.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=159"><![CDATA[Electronics & Fuel Injection]]></category>
			<dc:creator>bigkahuna</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101457</guid>
		</item>
		<item>
			<title>in car cooler</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101456&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 11:44:12 GMT</pubDate>
			<description>big procharger intercooler  4inch in and out with v band ends $950.</description>
			<content:encoded><![CDATA[<div>big procharger intercooler  4inch in and out with v band ends $950.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=33"><![CDATA[Power Adders & Accessories]]></category>
			<dc:creator>bigkahuna</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101456</guid>
		</item>
		<item>
			<title>Drop spindles? Rear height?</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101455&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 05:18:40 GMT</pubDate>
			<description><![CDATA[Here is a pic of my car, I am thinking of putting on 2" drop spindles, but am concerned I won't get the rear down enough for traction purposes.  Any help or suggestions please. 
Image: http://i181.photobucket.com/albums/x302/cuttincircles/013.jpg]]></description>
			<content:encoded><![CDATA[<div>Here is a pic of my car, I am thinking of putting on 2&quot; drop spindles, but am concerned I won't get the rear down enough for traction purposes.  Any help or suggestions please.<br />
<img src="http://i181.photobucket.com/albums/x302/cuttincircles/013.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=203">Drag Suspension</category>
			<dc:creator>cuttincirclesir</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101455</guid>
		</item>
		<item>
			<title>363ci Forged rotating assembly</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101454&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 04:40:05 GMT</pubDate>
			<description>Scat forged rotating assembly for 8.2 deck block. Scat 4340 crankshaft, Scat 4340 h-beam rods and Probe 4.125 bore pistons. 28oz extrnal balance. $950 shipped to lower 48 states. PM if interested. 
 
Image: http://i5.photobucket.com/albums/y170/Whiplash93/363Crank.jpg  
Image:...</description>
			<content:encoded><![CDATA[<div>Scat forged rotating assembly for 8.2 deck block. Scat 4340 crankshaft, Scat 4340 h-beam rods and Probe 4.125 bore pistons. 28oz extrnal balance. $950 shipped to lower 48 states. PM if interested.<br />
<br />
<img src="http://i5.photobucket.com/albums/y170/Whiplash93/363Crank.jpg" border="0" alt="" /><br />
<img src="http://i5.photobucket.com/albums/y170/Whiplash93/363Pistons.jpg" border="0" alt="" /><br />
<img src="http://i5.photobucket.com/albums/y170/Whiplash93/363rods.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>Whiplash93</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101454</guid>
		</item>
		<item>
			<title>wanted: T5 aftermarket gearsets</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101453&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 02:57:26 GMT</pubDate>
			<description>Looking for any aftermarket gearset for a t5, new or used, whether it be the 2.95 z spec set, Astro A5 kit, or g-force stuff...message me with what you have and how much you want for it. 
 
thanks! 
Matthew</description>
			<content:encoded><![CDATA[<div>Looking for any aftermarket gearset for a t5, new or used, whether it be the 2.95 z spec set, Astro A5 kit, or g-force stuff...message me with what you have and how much you want for it.<br />
<br />
thanks!<br />
Matthew</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=31"><![CDATA[Transmission & Rearend]]></category>
			<dc:creator>mshred</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101453</guid>
		</item>
		<item>
			<title>Dart SHP 363, AFR, etc! Priced to sell!</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101452&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 02:43:20 GMT</pubDate>
			<description>I ended up selling my Mustang before putting this in the car. Everything except the Moroso electric water pump is brand new. Everything is listed below, can be assembled if wanted. Local pickup/will deliver max distance 100 miles from 46368 (NW Indiana). Email cgs607 at gmail dot com for...</description>
			<content:encoded><![CDATA[<div>I ended up selling my Mustang before putting this in the car. Everything except the Moroso electric water pump is brand new. Everything is listed below, can be assembled if wanted. Local pickup/will deliver max distance 100 miles from 46368 (NW Indiana). Email cgs607 at gmail dot com for correspondence. Thanks NMRA!<br />
<br />
Dart SHP 4.125&quot; 8.2&quot; deck block<br />
AFR 205s, 58cc chambers, upgraded 8002 springs, Titanium retainers<br />
Erson Cams custom hydraulic roller, 8660 steel core (CMC)<br />
Rollmaster Billet CS3040 timing set<br />
Jesel Sportsman SS Series 1.7 shaft rockers<br />
Moroso electric water pump (lightly used)<br />
Melling Select M1068 oil pump<br />
Cometic 4.155&quot; bore, .036&quot; compressed thickness MLS gasket<br />
King HP series rod and main bearings<br />
Mahle PowerPak 4.125&quot;x1.165&quot; kit (SBF165125F06)<br />
Eagle 4340 3.400&quot; stroke crank<br />
Eagle 4340 5.315&quot; rods<br />
New aluminum timing cover<br />
Parker Funnel Web intake, drilled, tapped, and welded with fuel rails for EFI or carb<br />
Machining and mockup, zero balance rotating assembly to better than 0.13 oz-in on CWT Multi-Bal, deck and square block to 8.180&quot; deck height (zero deck), measure all tolerances and install freeze plugs<br />
Custom crankshaft grinding on lathe to machine counterweights to clear rod/piston combo (reduced weight)<br />
ARP 12-point head studs<br />
ARP stainless header bolts<br />
Aeromotive A1000 fuel pump<br />
Aeromotive A1000 carbureted regulator<br />
Romac 0240/SA neutral balancer<br />
sheetmetal valve covers and original Ford steel core valve cover gaskets<br />
Morel Race Series hydraulic roller lifters, #RS962<br />
Proform Fox-body pan and pickup<br />
<br />
You can see from the parts list there is well over $9k invested. The cam was custom spec'd from Steve Tanzi at Erson, specs: 232/240@.050&quot;, .618&quot;/.617&quot;, 290/298 advertised. Cam was put on Cam Doctor so these are actual specs not just what the cam should look like. With an 820cfm Pro Systems E85 carburetor, Erson conservatively expected 575+HP at the crank with this setup. Help me get this thing moved. $7500 firm, need this gone but won't give it away.<br />
<br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics002.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics002.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics003.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics003.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics005.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics005.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics006.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics006.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics007.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics007.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics008.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics008.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics009.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics009.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics010.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics010.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics011.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics011.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics012.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics012.jpg" border="0" alt="" /></a><br />
<a href="http://s864.photobucket.com/albums/ab205/laserred77/rearend/?action=view&amp;current=MotorPics013.jpg" target="_blank"><img src="http://i864.photobucket.com/albums/ab205/laserred77/rearend/th_MotorPics013.jpg" border="0" alt="" /></a></div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>streetwarrior</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101452</guid>
		</item>
		<item>
			<title>holley 750 methanol carb</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101451&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 02:38:36 GMT</pubDate>
			<description>Used holley 750 methanol carb. Just cleaned, new gaskets install, and oiled up. Not sure who did the modification but it is definitely methanol. Ready to run. Low price for quick sale! Includes two new spare .150 needle and seats. $200 shipped obo email snoopstang@yahoo.com 
 
Image:...</description>
			<content:encoded><![CDATA[<div>Used holley 750 methanol carb. Just cleaned, new gaskets install, and oiled up. Not sure who did the modification but it is definitely methanol. Ready to run. Low price for quick sale! Includes two new spare .150 needle and seats. $200 shipped obo email <a href="mailto:snoopstang@yahoo.com">snoopstang@yahoo.com</a><br />
<br />
<img src="http://i2.photobucket.com/albums/y32/snoopstang/carb.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=30"><![CDATA[Windsor Cylinder Heads, Intakes & Valvetrain]]></category>
			<dc:creator>snoopstang</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101451</guid>
		</item>
		<item>
			<title>Danny Bee belt drive/aerospace water pump</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101450&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 02:20:27 GMT</pubDate>
			<description>New in box Danny Bee belt drive for SBF.  
Also Aerospace remote water pump New in box.  
Belt drive 675.00 shipped OBO (Jegs retail 766.00+shipping)             
Water pump 200.00 (retail 275.00) 
If using paypal add 3%  All Reasonable offers considered 
Thx</description>
			<content:encoded><![CDATA[<div>New in box Danny Bee belt drive for SBF. <br />
Also Aerospace remote water pump New in box. <br />
Belt drive 675.00 shipped OBO (Jegs retail 766.00+shipping)            <br />
Water pump 200.00 (retail 275.00)<br />
If using paypal add 3%  All Reasonable offers considered<br />
Thx</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>jayskirock</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101450</guid>
		</item>
		<item>
			<title>2 Kirkey Seats covers and mounts</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101449&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 01:21:58 GMT</pubDate>
			<description>Kirkey Racing seats that I got from got from Summit racing  
41500 16 inch 18 degree aluminum ProStreet/Drag seat cost 146.95 each  
41511 cloth tweed style covers cost 93.95 each (one cover has a pea size welding wire burn down towards the back in the bottom)  
with custom made extra heavy duty...</description>
			<content:encoded><![CDATA[<div>Kirkey Racing seats that I got from got from Summit racing <br />
41500 16 inch 18 degree aluminum ProStreet/Drag seat cost 146.95 each <br />
41511 cloth tweed style covers cost 93.95 each (one cover has a pea size welding wire burn down towards the back in the bottom) <br />
with custom made extra heavy duty floor mounts 75.00 each total cost to me 320 each seat, with the mounts delivered. <br />
<br />
Scribe the mounts to your floor, reweld the seam bolt in...<br />
<br />
$640 total cost <br />
<br />
I am taking a real loss because of weight gain from stopping smoking...... <br />
<br />
I would like to sell BOTH for $400 CASH OBO<br />
<br />
You can pick them up anytime from me just call 301-277-4433 or jan1548@ verizon.net <br />
<br />
I will ship these using Greyhound buslines, YOU WILL HAVE TO GO TO THEIR TERMINAL TO PICK THEM UP. Shipping should run 40-75 dollars depending where they go.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=154"><![CDATA[Interior & Exterior items]]></category>
			<dc:creator>OHD</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101449</guid>
		</item>
		<item>
			<title>79-04 Suspension, and 140 Speedo</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101448&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 22:33:16 GMT</pubDate>
			<description>Ford Motorsports C Springs $70 
 
Eibach Drag Launch Kit $200 
 
Southside Upper and Lower control Arms $165 
 
After market Caster camber Plates I cant remember what brand $125 
 
140 Speedo with white face gauges... I cant tell if they are inserts are not, just needs to be cleaned, been sitting...</description>
			<content:encoded><![CDATA[<div>Ford Motorsports C Springs $70<br />
<br />
Eibach Drag Launch Kit $200<br />
<br />
Southside Upper and Lower control Arms $165<br />
<br />
After market Caster camber Plates I cant remember what brand $125<br />
<br />
140 Speedo with white face gauges... I cant tell if they are inserts are not, just needs to be cleaned, been sitting in my garage. $100<br />
<br />
All the prices are +3% when paying with pay pal and +shipping if you need shipping.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=162"><![CDATA[Suspension & Brakes]]></category>
			<dc:creator>CplSmith351w</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101448</guid>
		</item>
		<item>
			<title>Fordraser a++++++</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101447&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 22:09:39 GMT</pubDate>
			<description>AWESOME SELLER AWESOME BUYER AND HE PAYS CASH!!! GLAD I GOT TO MEET HIM HE WAS VERY HELPFUL WITH MY NEW PROJECT AND HAS SOME REALLY IMPRESSIVE FAB SKILLS AND AWESOME PRICES, check him out @ mandrhouseofspeed.com you wont regret it!</description>
			<content:encoded><![CDATA[<div>AWESOME SELLER AWESOME BUYER AND HE PAYS CASH!!! GLAD I GOT TO MEET HIM HE WAS VERY HELPFUL WITH MY NEW PROJECT AND HAS SOME REALLY IMPRESSIVE FAB SKILLS AND AWESOME PRICES, check him out @ mandrhouseofspeed.com you wont regret it!</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=223"><![CDATA[Buyer & Seller Reputation Board]]></category>
			<dc:creator>dallasblaine</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101447</guid>
		</item>
		<item>
			<title>WTT gt55 94mm billet/ams1000/tial 60mm/50m bov for Procharger gear drive F2</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101446&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 22:08:19 GMT</pubDate>
			<description>I have brand new garrett gt55 94 mm turbo that is billet, new tial 60mm gate, new tial 50mm bov, and used 1 race ams-1000 with everything. I am looking to trade this stuff for a procharger f2 with gear drive or even a new f2 cog setup. No I will not separate this stuff either sorry guys. Let me...</description>
			<content:encoded><![CDATA[<div>I have brand new garrett gt55 94 mm turbo that is billet, new tial 60mm gate, new tial 50mm bov, and used 1 race ams-1000 with everything. I am looking to trade this stuff for a procharger f2 with gear drive or even a new f2 cog setup. No I will not separate this stuff either sorry guys. Let me know what you have, no junk please.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=33"><![CDATA[Power Adders & Accessories]]></category>
			<dc:creator>bigturbonotch</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101446</guid>
		</item>
		<item>
			<title><![CDATA[Brand new dart 368'' part out]]></title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101444&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:05:09 GMT</pubDate>
			<description><![CDATA[Brand New Dart 8.2 Deck Block 368''  
 
Setup for BIG POWER Via Blower or Turbo ( 9.5:1~ Compression ) 
-Full Machine work - zero decked, line honed, Full custom machine work 4.155 bore etc.  
-Billet Caps 
-Coated Cam, Rod and Crank Bearing 
-Scat 3.4 Stroke Crank ( 28 oz )                        ...]]></description>
			<content:encoded><![CDATA[<div>Brand New Dart 8.2 Deck Block 368'' <br />
<br />
Setup for BIG POWER Via Blower or Turbo ( 9.5:1~ Compression )<br />
-Full Machine work - zero decked, line honed, Full custom machine work 4.155 bore etc. <br />
-Billet Caps<br />
-Coated Cam, Rod and Crank Bearing<br />
-Scat 3.4 Stroke Crank ( 28 oz )                               <font color="red">$6000 for everything</font><br />
-Scat 5.4 H beam Rods ARP 2000 Bolts<br />
-Custom Built Ross Pistons for Inline Valve Head SEVERE DUTY( 2.14 relief ) special coated tops and skirts, slight dish, tool steel .927 pin ( $ 1800 alone ) <br />
-2 extra pistons along with 2 extra pins<br />
-Total Seal Stainless ring pack with Napier second ring<br />
-Custom Oil Pump<br />
-1/2'' ARP Head Studs<br />
<br />
-Coated Canton Oil Pan with oil return bung welded in  <font color="red">$150</font><br />
<br />
-Brand New Jesel Belt Drive with Billet timing pointer <font color="red">$950</font><br />
<br />
-Brand New Custom Ground Billet Core Solid Roller ( 650 lift 250 duration ~ 114LS )for use with Supercharger <font color="red">$350</font><br />
<br />
-Brand New Isky Red Zone Solid Lifters with the EZ Wheel option ( 1200 alone out of summit ) <font color="red">$1000</font><br />
<br />
-Custom Length Manton Pushrods series 4 .120 wall <font color="red">$200</font><br />
<br />
-ATI ProDrag Balancer 28oz <font color="Red">$300</font><br />
<br />
<br />
-Brodix Track 1 CNC 227's (max effort) ( castings are used, all parts are brand new )<br />
-Del West Titanium 2.10 Intake Valve<br />
-Del West Inconel Exhaust Valves 1.64<br />
-Titanium Retainers and keepers<br />
-PSI Triple Solid Roller Springs with Locaters               <font color="Red">$3000 for everything</font><br />
-330's intake 238's exhaust<br />
-Harland Sharp Shaft Mount Rockers (1.7 Ratio)<br />
-Cometic Head Gaskets <br />
 <br />
<br />
<br />
-RARE Original Australian Parker Funnel Web intake <br />
-Fully ported ($1400 in port work alone )<br />
-Ceramic Coated                                                                <font color="red">$2000 for everything</font><br />
-Converted to EFI by Wilson<br />
-Custom Built Sheet Metal Elbow to fit under OEM Fox hood with stock motor mounts <br />
-Ceramic Coated 1/2'' Fuel Rails<br />
 <br />
-Kooks 1 7/8 Long Tube Headers with 3.5'' collector and ( 2 ) o2 bungs for EFI <font color="red">$500</font><br />
<br />
-BRAND NEWHigh Polished Mezier Waterpump for Jesel Belt Drive Still have original box and will include $50 in fittings <font color="red">$400</font><br />
<br />
<br />
-Brand NEW Wilson 90mm Throttle Body <font color="red">$400</font><br />
<br />
 <br />
Motor is complete and ready to run.  Everything is brand new never run except the castings of the heads.  Motor is NOT being parted out so dont ask.  The engine has never been fired or even had fuel to it.<br />
<br />
$13,500 for all of it<br />
<br />
Call or Email Mike <br />
7 0 8 - 7 6 9 - 6 3 6 4 <br />
m v b 9 3 @ a o l . c o m<br />
<br />
<br />
<br />
<br />
Another aftermarket blocked SBF of lesser value + cash<br />
<br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/The%20Notch/DSC04681.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/SBF%20ENGINE/DSC03644.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/SBF%20ENGINE/DSC03575.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/SBF%20ENGINE/DSC03576.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/SBF%20ENGINE/DSC03577.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/SBF%20ENGINE/DSC03503.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/DSC04423.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/DSC04424.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/DSC04425.jpg" border="0" alt="" /><br />
<br />
<img src="http://i660.photobucket.com/albums/uu328/DogwoodDr/DSC04418.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=43"><![CDATA[Windsor Short & Long Blocks & Internal Engine Parts]]></category>
			<dc:creator>Bad Notch</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101444</guid>
		</item>
		<item>
			<title>7al MSD ignition box and pro power coil</title>
			<link>http://www.nmradigital.com/forums/showthread.php?t=101443&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 15:13:54 GMT</pubDate>
			<description>7AL msd ignition box and pro power coil- $350 shipped. 
ignition was sent back to MSD and upgraded in June 2010. Selling because I went with a 7AL digital set up.</description>
			<content:encoded><![CDATA[<div>7AL msd ignition box and pro power coil- $350 shipped.<br />
ignition was sent back to MSD and upgraded in June 2010. Selling because I went with a 7AL digital set up.</div>

]]></content:encoded>
			<category domain="http://www.nmradigital.com/forums/forumdisplay.php?f=159"><![CDATA[Electronics & Fuel Injection]]></category>
			<dc:creator>monkeyman437</dc:creator>
			<guid isPermaLink="true">http://www.nmradigital.com/forums/showthread.php?t=101443</guid>
