These points are posted without drops and bonuses added or subtracted. For any points issues please email points@promediapub.com
VP RACING FUELS – STREET OUTLAW
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
EDELBROCK – RENEGADE
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
PROCHARGER – MODIFIED STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
STEEDA – LIMITED STREET
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
RICHMOND GEAR – FACTORY STOCK
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
G-FORCE RACING Transmissions – COYOTE STOCK
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
DETROIT LOCKER – TRUCK & LIGHTNING
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
EXEDY RACING CLUTCH – MODULAR MUSCLE
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
ROUSH PERFORMANCE – SUPER STANG
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
ARP – OPEN COMP
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
RACE STAR WHEELS – Ford Muscle
RANK | DRIVER | TOTAL |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Previous Points:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004