
Directions: 798 Beech Bend Road, Bowling Green, KY 42101
GENERAL INFOPRICINGSCHEDULEHOST HOTELSRULES & PAYOUTSDIRECTIONS
SPECTATOR OR CREW PRICES | |
---|---|
Kids 12 & Under / Spectator Lot Parking | FREE |
SINGLE DAY (THURSDAY, FRIDAY, SATURDAY OR SUNDAY / Spectator Only) | $25.00 – New KY Sales Tax Included |
2-DAY (SATURDAY-SUNDAY / Spectator or Crew) | $45.00 – New KY Sales Tax Included |
3-DAY (FRIDAY-SUNDAY / Spectator or Crew) | $70.00 – New KY Sales Tax Included |
4-DAY (THURSDAY-SUNDAY / Spectator or Crew) | $95.00 – New KY Sales Tax Included |
*Crew needing restricted access must use teams allotted arm bands and sign waiver. | |
CAR SHOW PARTICIPANT PRICES | |
4-Day (THURSDAY-SUNDAY) CAR SHOW | $100.00 – New KY Sales Tax Included |
3-Day (FRIDAY-SUNDAY) CAR SHOW | $80.00 – New KY Sales Tax Included |
2-Day (SATURDAY-SUNDAY) CAR SHOW | $55.00 – New KY Sales Tax Included |
1-Day (SATURDAY ONLY) CAR SHOW) | $30.00 – New KY Sales Tax Included |
1-Day (SUNDAY ONLY) CAR SHOW) | $30.00 – New KY Sales Tax Included |
NMRA RACER PARTICIPANT PRICES (includes all NMRA classes and Event Shootouts) | |
---|---|
NMRA CLASS CAR/DRIVER RACE ENTRY w/THURS PARK/REGISTRATION/TECH (SO, REN, LS, FS, CS, TERM/GT, TB, OC, TL, MM, SS, FM) | $185.00 – New KY Sales Tax Included |
NMRA CLASS CAR/DRIVER RACE ENTRY (FRI or SAT enter)(SO, REN, LS, FS, CS, TERM/GT, TB, OC, TL, MM, SS, FM) | $140.00 – New KY Sales Tax Included |
TRUE STREET CAR/DRIVER RACE EVENT ENTRY ONLY (Limited to 200 entries) | $140.00 New KY Sales Tax Included |
CAPRI FULL EVENT (THUR-SUN) DRAG RACE/CAR SHOW COMBO (PURCHASED ONLINE ONLY) | $185.00 New KY Sales Tax Included |
CAPRI 3-DAY (FRI-SUN) DRAG RACE/CAR SHOW COMBO (PURCHASED ONLINE ONLY) | $140.00 New KY Sales Tax Included |
CAPRI 2-DAY (SAT-SUN) DRAG RACE/CAR SHOW COMBO (PURCHASED ONLINE ONLY) | $125.00 New KY Sales Tax Included |
THURSDAY TEST & TUNE (PURCHASE AT NMRA REGISTRATION TRAILER) | |
THURSDAY TEST & TUNE RUN CARD (Heads Up Classes – SO, REN, LS, FS, CS, TERM/GT500, TB) | $60.00 |
THURSDAY TEST & TUNE RUN CARD (Index Classes – TL, OC, SS, MM, FM, True Street) | $30.00 |
BRACKET MAYHEM | |
4-DAY BRACKET ENTRY WITH THURSDAY TEST AND TUNE (Thursday-Sunday) | $185.00 – New KY Sales Tax Included |
3-DAY BRACKET ENTRY (Friday-Sunday) | $140.00 – New KY Sales Tax Included |
2-DAY BRACKET ENTRY (Saturday-Sunday) | $120.00 – New KY Sales Tax Included |
1-DAY BRACKET ENTRY (Sunday Only) | $100.00 – New KY Sales Tax Included |
EVENT VEHICLE PASS (SOLD ONLY WITH CREW) | |
PARKING PASS | $55.00 – New KY Sales Tax Included |
SWAP / CORRAL PARTICIPANT PRICES | |
4-Day (THURSDAY-SUNDAY) | $200.00 – New KY Sales Tax Included |
3-Day (FRIDAY-SUNDAY) | $150.00 – New KY Sales Tax Included |
2-Day (SATURDAY-SUNDAY) | $100.00 – New KY Sales Tax Included |